| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
| Schedule | ||||
| Day | Date | Time | Opponent | Result/Channel |
| Sat | Nov 14 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | vs. Florida A&M | W 100 - 59 |
| Thu | Nov 19 | 8:30 AM PT9:30 AM MT10:30 AM CT11:30 AM ET | vs. 18 Dayton |
L 59 - 63 |
| Fri | Nov 20 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET | vs. George Mason | W 70 - 62 |
| Sun | Nov 22 | 9:30 AM PT10:30 AM MT11:30 AM CT12:30 PM ET | vs. Boston University | W 85 - 67 |
| Fri | Nov 27 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET | vs. Mercer | W 85 - 74 |
| Wed | Dec 2 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | vs. Siena | W 74 - 61 |
| Sat | Dec 5 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET | vs. USC | W 79 - 53 |
| Mon | Dec 14 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | at Chattanooga | W 95 - 64 |
| Wed | Dec 16 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET | vs. Arkansas-Pine Bluff | W 65 - 53 |
| Sun | Dec 20 | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET | vs. Florida State | L 59 - 66 |
| Tue | Dec 22 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET | vs. Kennesaw State | W 80 - 55 |
| Tue | Dec 29 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET | vs. Winston-Salem | W 78 - 43 |
| Sat | Jan 2 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | at Charlotte | W 76 - 67 |
| Tue | Jan 5 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | at Georgia | L 66 - 73 |
| Sat | Jan 9 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET | vs. 5 Duke |
W 71 - 67 |
| Wed | Jan 13 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | at Virginia | L 75 - 82 |
| Sat | Jan 16 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET | at 12 North Carolina |
W 73 - 71 |
| Tue | Jan 19 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | vs. 17 Clemson |
W 66 - 64 |
| Sun | Jan 24 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET | at Florida State | L 66 - 68 |
| Thu | Jan 28 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | vs. Wake Forest | W 79 - 58 |
| Sat | Jan 30 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET | vs. Kentucky State | W 98 - 50 |
| Thu | Feb 4 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | at 10 Duke |
L 67 - 86 |
| Sat | Feb 6 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET | vs. North Carolina State | W 73 - 71 |
| Wed | Feb 10 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET | at Miami (FL) | |
| Sat | Feb 13 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET | at Wake Forest | ESPN-FC |
| Tue | Feb 16 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET | vs. North Carolina | ESPN-FC |
| Sat | Feb 20 | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET | at Maryland | ESPN-FC |
| Sat | Feb 27 | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET | vs. Boston College | FSSO |
| Tue | Mar 2 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET | at Clemson | ESPN-FC |
| Sat | Mar 6 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET | vs. Virginia Tech | ESPN-FC |